Message: outp=p1o.o  runtpe=p1r.r  mctal=p1m.m

Ir-192 Brachytherapy source
c Beginning of Cell Cards
c
c source
   1   2   -22.42   -11 21 -23   imp:p,e 1  $ inside cylinder with radius 0.0325
   2   2   -22.42   -20 -21      imp:p,e 1  $ cap on left side
   3   2   -22.42   -22 23       imp:p,e 1  $ cap on right side
c steel capsule
   4   1   -8.02   -10 11 -1 25  imp:p,e 1  $ radius of capsule; 0.0325 to 0.045
   5   1   -8.02   -24 -25       imp:p,e 1  $ cap of capsule
   6   1   -8.02   20 -21 25 -11 imp:p,e 1  $ space outside source cap on left
   7   1   -8.02   -1 23 22 -11  imp:p,e 1  $ space outside source cap on right
   8   1   -8.02    1 -2 -300    imp:p,e 1  $ inside of the cone; other cap
c 
c woven steel cable
   9   4   -4.81   2 -150 -12    imp:p,e 1  $ woven steel cable
c                                             with radius 0.035
c
c axial fill material
c  10   3   -1.0   -10 12 -150 1 235
c  11   3   -1.0   1 300 -150 12 -10 235
c
c Dose Depth Cells
c radial depth by cylinders
c 15   3   -1.0   10  -100 -150   $ outside of the steel capsule
c                                   to 1 cm radius cylinder
c 16   3   -1.0   100 -101 -150   $ 1 - 2 cm radius depth
c 17   3   -1.0   101 -102 -150   $ 2 - 3 cm radius depth
c 18   3   -1.0   102 -103 -150   $ 3 - 4 cm radius depth
c 19   3   -1.0   103 -104 -150   $ 4 - 5 cm radius depth
c
c wedges of a sphere centered at the origin with a radius of 5 cm
 20   3   -1.0   -150  235  200  125 12      imp:p,e 1     $   0 to   5
 21   3   -1.0   -150  235 -200  201 125 12  imp:p,e 1     $   5 to  10
 22   3   -1.0   -150  235 -201  202 125     imp:p,e 1     $  10 to  15
 23   3   -1.0   -150 -202  203  235 125     imp:p,e 1     $  15 to  20
 24   3   -1.0   -150 -203  204  235 125     imp:p,e 1     $  20 to  25
 25   3   -1.0   -150 -204  205  235 125     imp:p,e 1     $  25 to  30
 26   3   -1.0   -150 -205  206  235 125     imp:p,e 1     $  30 to  35
 27   3   -1.0   -150 -206  207  235 125     imp:p,e 1     $  35 to  40
 28   3   -1.0   -150 -207  208  235 125     imp:p,e 1     $  40 to  45
 29   3   -1.0   -150 -208  209  235 125     imp:p,e 1     $  45 to  50
 30   3   -1.0   -150 -209  210  235 125     imp:p,e 1     $  50 to  55
 31   3   -1.0   -150 -210  211  235 125     imp:p,e 1     $  55 to  60
 32   3   -1.0   -150 -211  212  235 125     imp:p,e 1     $  60 to  65
 33   3   -1.0   -150 -212  213  235 125     imp:p,e 1     $  65 to  70
 34   3   -1.0   -150 -213  214  235 125     imp:p,e 1     $  70 to  75
 35   3   -1.0   -150 -214  215  235 125     imp:p,e 1     $  75 to  80
 36   3   -1.0   -150 -215  216  235 125     imp:p,e 1     $  80 to  85
 37   3   -1.0   -150 -216  217  235 125     imp:p,e 1     $  85 to  90
 38   3   -1.0   -150 -217 -218  235 125     imp:p,e 1     $  90 to  95
 39   3   -1.0   -150  218 -219  235 125     imp:p,e 1     $  95 to 100
 40   3   -1.0   -150  219 -220  235 125     imp:p,e 1     $ 100 to 105
 41   3   -1.0   -150  220 -221  235 125     imp:p,e 1     $ 105 to 110
 42   3   -1.0   -150  221 -222  235 125     imp:p,e 1     $ 110 to 115
 43   3   -1.0   -150  222 -223  235 125     imp:p,e 1     $ 115 to 120
 44   3   -1.0   -150  223 -224  235 125     imp:p,e 1     $ 120 to 125
 45   3   -1.0   -150  224 -225  235 125     imp:p,e 1     $ 125 to 130
 46   3   -1.0   -150  225 -226  235 125     imp:p,e 1     $ 130 to 135
 47   3   -1.0   -150  226 -227  235 125     imp:p,e 1     $ 135 to 140
 48   3   -1.0   -150  227 -228  235 125     imp:p,e 1     $ 140 to 145
 49   3   -1.0   -150  228 -229  235 125     imp:p,e 1     $ 145 to 150
 50   3   -1.0   -150  229 -230  235 125     imp:p,e 1     $ 150 to 155
 51   3   -1.0   -150  230 -231  235 125     imp:p,e 1     $ 155 to 160
 52   3   -1.0   -150  231 -232  235 125     imp:p,e 1     $ 160 to 165
 53   3   -1.0   -150  235  232 -233 125     imp:p,e 1     $ 165 to 170
 54   3   -1.0   -150  233 -234  235 125     imp:p,e 1     $ 170 to 175
 55   3   -1.0   -150  234  235      125     imp:p,e 1     $ 175 to 180
c
c fill cells
 70   3   -1.0   ((24 -25):(1 300 -2):(2 12):(25 10 -1)) -125 
                                             imp:p,e 0.25
 71   3   -1.0   ((24 -25):(1 300 -2):(2 12):(25 10 -1)) 125 -150 -235
                                             imp:p,e 0.25
c
c outside the known universe
 99   0            150      imp:p,e 0     $ outside of the problem
c
c End of Cell Cards

c Beginning of Surface Cards
c
  1   px   0.235    $ larger end of cone
  2   px   0.25     $ smaller end of cone
c
 10   cx   0.045     $ outside radius of steel capsule
 11   cx   0.0325    $ inside radius of steel capsule; max radius of Ir-192
 12   cx   0.035     $ radius of woven steel cable
c
 20   sx  -0.1475  0.0325      $ sphere approximating Ir-192 core cap
 21   px  -0.1475     $ plane cuting sphere to approximate Ir-192 core cap
 22   sx   0.1475  0.0325      $ sphere approximating Ir-192 core cap
 23   px   0.1475     $ plane cuting sphere to approximate Ir-192 core cap
c
 24   sx  -0.139  0.061       $ sphere approximating end of steel encapsulation
 25   px  -0.18             $ plane cutting the sphere
c
c 100   cx   1
c 101   cx   2
c 102   cx   3
c 103   cx   4
c 104   cx   5
c
125   so   0.26        $ outside of device except cable
150   so   3           $ boundary of problem
c
  200   p   0.08748866  -1 0 0     $   5 degrees
  201   p   0.176327    -1 0 0     $  10 degrees
  202   p   0.267949    -1 0 0     $  15 degrees
  203   p   0.36397     -1 0 0     $  20 degrees
  204   p   0.4663      -1 0 0     $  25 degrees
  205   p   0.57735     -1 0 0     $  30 degrees
  206   p   0.7002      -1 0 0     $  35 degrees
  207   p   0.8391      -1 0 0     $  40 degrees
  208   p   1           -1 0 0     $  45 degrees
  209   p   1.19175     -1 0 0     $  50 degrees
  210   p   1.428148    -1 0 0     $  55 degrees
  211   p   1.732       -1 0 0     $  60 degrees
  212   p   2.1445      -1 0 0     $  65 degrees
  213   p   2.7475      -1 0 0     $  70 degrees
  214   p   3.73205     -1 0 0     $  75 degrees
  215   p   5.67128     -1 0 0     $  80 degrees
  216   p   11.43       -1 0 0     $  85 degrees
  217   px   0                     $  90 degrees
  218   p   -11.43      -1 0 0     $  95 degrees
  219   p   -5.67128    -1 0 0     $ 100 degrees
  220   p   -3.73205    -1 0 0     $ 105 degrees
  221   p   -2.7475     -1 0 0     $ 110 degrees
  222   p   -2.1445     -1 0 0     $ 115 degrees
  223   p   -1.732      -1 0 0     $ 120 degrees
  224   p   -1.428148   -1 0 0     $ 125 degrees
  225   p   -1.19175    -1 0 0     $ 130 degrees
  226   p   -1          -1 0 0     $ 135 degrees
  227   p   -0.8391     -1 0 0     $ 140 degrees
  228   p   -0.7002     -1 0 0     $ 145 degrees
  229   p   -0.57735    -1 0 0     $ 150 degrees
  230   p   -0.4663     -1 0 0     $ 155 degrees
  231   p   -0.36397    -1 0 0     $ 160 degrees
  232   p   -0.267949   -1 0 0     $ 165 degrees
  233   p   -0.176327   -1 0 0     $ 170 degrees
  234   p   -0.08748866 -1 0 0     $ 175 degrees
  235   py   0                     $ 0 or 180 degrees
c
c Cone joining the steel encapsulation with the woven steel cable
  300   kx   0.3025  0.444444 -1 $ -1 indicates cone opens in - dir
c
c End of Surface Cards

c Beginning of Data Cards
c
mode P
c
print
prdmp 2j 1
c
nps 5000000
c
c input volume for tallying wedges
vol 9j 12.5467  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  12.564789  12.564789  12.564789  12.564789
       12.564789  3j
c
c Source Definition
c Isotropic cylindrical volume source
sdef  pos=0 0 0 axs=0 1 0 rad=d1 ext=d2 erg=d3 par 2
si1 0.0325
sp1 -21 1
c sb1 -21 4
si2 0.18
sp2 -21 0
sb2 -21 4
c These energies (MeV) and probabilities (normalized) are for the
c      photons after electron emission
c      http://members.aol.com/rprice1495/data/Ir192.pdf
si3 0 0.06149 0.06300 0.07130 0.07340 0.11009 0.13634 0.17698
      0.20131 0.20580 0.28004 0.28327 0.29596 0.30847 0.31651
      0.32931 0.37449 0.41647 0.42053 0.46807 0.48458 0.48530
      0.48904 0.58859 0.59337 0.59940 0.60442 0.61247 0.70398
      0.76600 0.88454 1.06148 1.08970 1.37830
c
sp3 0 0.00713192 0.00904863 0.00295484  0.000772031 0.0000565651
      0.000818388 0.0000191136 0.00210347 0.0147230 0.000103680
      0.00117097 0.0127795 0.0145714 0.369344 0.0000827303
      0.00321293 0.00296153 0.000327088 0.213200 0.0142059
      0.00000980639 0.00197599 0.0201254 0.000189531 0.0000172860
      0.0366937 0.0236646 0.0000238206 0.00000665052 0.00130113
      0.000235353 0.00000478285 0.00000553616
c
c Cell Importances
c
c imp:e 1 46r 1 0
c imp:p 1 46r 1 0
c
c Tallies
c
c Point detectors will give MeV/cm^2
c de and df card info from Attix, mass energy-transfer coefficient
c
c   f5:p         1         0  0   0    $ 1 cm from 0,0,0 -   0 degrees
c
c  f15:p  0.984808  0.173648  0   0    $ 1 cm from 0,0,0 -  10 degrees
c
c  f25:p  0.939693  0.342020  0   0    $ 1 cm from 0,0,0 -  20 degrees
c
c  f35:p  0.866025       0.5  0   0    $ 1 cm from 0,0,0 -  30 degrees
c
c  f45:p  0.766044  0.642788  0   0    $ 1 cm from 0,0,0 -  40 degrees
c
c  f55:p  0.642788  0.766044  0   0    $ 1 cm from 0,0,0 -  50 degrees
c
  f65:p       0.5  0.866025  0   0    $ 1 cm from 0,0,0 -  60 degrees
  de65   0.0100 0.015 0.02 0.03 0.04 0.05 0.06 0.08 0.1
        0.15 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.5 2.0000
  df65   4.79  1.28  0.512  0.149  0.0677  0.0418  0.0320
        0.0262  0.0256  0.0277  0.0297  0.0319  0.0328
        0.0330  0.0329 0.0321 0.0311 0.0284 0.0262
c  f75:p  0.342020  0.939693  0   0    $ 1 cm from 0,0,0 -  70 degrees
c  f85:p  0.173648  0.984808  0   0    $ 1 cm from 0,0,0 -  80 degrees
  f95:p         0         1  0   0    $ 1 cm from 0,0,0 -  90 degrees
  de95   0.0100 0.015 0.02 0.03 0.04 0.05 0.06 0.08 0.1
        0.15 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.5 2.0000
  df95   4.79  1.28  0.512  0.149  0.0677  0.0418  0.0320
        0.0262  0.0256  0.0277  0.0297  0.0319  0.0328
        0.0330  0.0329 0.0321 0.0311 0.0284 0.0262
c f105:p -0.173648  0.984808  0   0    $ 1 cm from 0,0,0 - 100 degrees
c f115:p -0.342020  0.939693  0   0    $ 1 cm from 0,0,0 - 110 degrees
c f125:p      -0.5  0.866025  0   0    $ 1 cm from 0,0,0 - 120 degrees
  f135:p -0.642788  0.766044  0   0    $ 1 cm from 0,0,0 - 130 degrees
 de135   0.0100 0.015 0.02 0.03 0.04 0.05 0.06 0.08 0.1
        0.15 0.2 0.3 0.4 0.5 0.6 0.8 1.0 1.5 2.0000
 df135   4.79  1.28  0.512  0.149  0.0677  0.0418  0.0320
        0.0262  0.0256  0.0277  0.0297  0.0319  0.0328
        0.0330  0.0329 0.0321 0.0311 0.0284 0.0262
c f145:p -0.766044  0.642788  0   0    $ 1 cm from 0,0,0 - 140 degrees
c f155:p -0.866025       0.5  0   0    $ 1 cm from 0,0,0 - 150 degrees
c f165:p -0.939693  0.342020  0   0    $ 1 cm from 0,0,0 - 160 degrees
c f175:p -0.984808  0.173648  0   0    $ 1 cm from 0,0,0 - 170 degrees
c f185:p        -1         0  0   0    $ 1 cm from 0,0,0 - 180 degrees
c
 fc6 Energy deposition (MeV/g) per source photon)
      f6 tallies are the anisotropic dose determination
 f6:p  20 34i 55
 fm6   1.6e-10      $ convert MeV/g to Gy
c
 fc8 Total energy deposition (MeV) in each of the 
      f8 tallies are the anisotropic dose determination
 *f8:p  20 34i 55
c
c Beginning of Material Data Cards
c
c AISI Type 316L -- Stainless Steel
c rho = 8.02 g/cc
m1    025000  -0.02     014000  -0.01     024000  -0.17
      028000  -0.12     026000  -0.68
c
c Ir-192 pure cylindrical source
c rho = 22.42 g/cc
m2    077192   1
c
c Homogenous Liquid Water
c rho = 1.0 g/cc
m3    001000   1        008000  2
c
c Woven Steel Cable (assumed to be same steel as capsule)
c rho = 4.81 g/cc
m4    025000  -0.02     014000  -0.01     024000  -0.17
      028000  -0.12     026000  -0.68


            
                              




