message:    outp=16mmM.o runtpe=16mmM.r mctal=16mmM.r

16mm Voxelized Surface Snyder Head Phantom, 286 Materials, Generic Epi n beam
c MCNP Input Deck Summary:
c Geometry: 16 mm edge cubic voxels
c Materials: ICRU 46, and S(a,b) Hydrogen scattering treatment for light water
c Voxels are mixtures of materials in 10% increments. (Ex. 90% air, 10% skin for mt283))
c Neutron Source: Generic epithermal n beam with 10% thermal and 1% fast contamination, 
c    equal-lethargy energy distributions for thermal (<0.5 eV) epithermal and fast (>100 keV)
c    beam is monodirectional, 10 cm diameter and coaxial with z axis of head phantom
c Kermas: Boron (for 1 ppm), Adult Brain and NIST photon kermas for adult brain
c    neutron kermas are based on ENDF-VI and Cl and S reactions from JENDL 3.x
c    While there are boron tallies in this input, there is no boron in material compositions
c    For Boron Flux depression studies, Boron MUST be added in the materials 
c
c Test case for 286 Materials 16 mm voxel  zoff=7,x,yoff=9                                      
c Based on FinalSnyder.txt
c     This MCNP input deck was created using snrnew2.for
    1 286 -0.0013 102 -103 202 -203 302 -303 imp:n=1
    2 286 -0.0013 103 -104 202 -203 302 -303 imp:n=1
    3 286 -0.0013 104 -105 202 -203 302 -303 imp:n=1
    4 286 -0.0013 105 -106 202 -203 302 -303 imp:n=1
    5 286 -0.0013 106 -107 202 -203 302 -303 imp:n=1
    6 286 -0.0013 107 -108 202 -203 302 -303 imp:n=1
    7 286 -0.0013 108 -109 202 -203 302 -303 imp:n=1
    8 286 -0.0013 109 -110 202 -203 302 -303 imp:n=1
    9 286 -0.0013 110 -111 202 -203 302 -303 imp:n=1
   10 286 -0.0013 111 -112 202 -203 302 -303 imp:n=1
   11 286 -0.0013 112 -113 202 -203 302 -303 imp:n=1
   12 286 -0.0013 113 -114 202 -203 302 -303 imp:n=1
   13 286 -0.0013 114 -115 202 -203 302 -303 imp:n=1
   14 286 -0.0013 115 -116 202 -203 302 -303 imp:n=1
   15 286 -0.0013 102 -103 203 -204 302 -303 imp:n=1
   16 286 -0.0013 103 -104 203 -204 302 -303 imp:n=1
   17 286 -0.0013 104 -105 203 -204 302 -303 imp:n=1
   18 286 -0.0013 105 -106 203 -204 302 -303 imp:n=1
   19 286 -0.0013 106 -107 203 -204 302 -303 imp:n=1
   20 286 -0.0013 107 -108 203 -204 302 -303 imp:n=1
   21 286 -0.0013 108 -109 203 -204 302 -303 imp:n=1
   22 286 -0.0013 109 -110 203 -204 302 -303 imp:n=1
   23 286 -0.0013 110 -111 203 -204 302 -303 imp:n=1
   24 286 -0.0013 111 -112 203 -204 302 -303 imp:n=1
   25 286 -0.0013 112 -113 203 -204 302 -303 imp:n=1
   26 286 -0.0013 113 -114 203 -204 302 -303 imp:n=1
   27 286 -0.0013 114 -115 203 -204 302 -303 imp:n=1
   28 286 -0.0013 115 -116 203 -204 302 -303 imp:n=1
   29 286 -0.0013 102 -103 204 -205 302 -303 imp:n=1
   30 286 -0.0013 103 -104 204 -205 302 -303 imp:n=1
   31 286 -0.0013 104 -105 204 -205 302 -303 imp:n=1
   32 286 -0.0013 105 -106 204 -205 302 -303 imp:n=1
   33 286 -0.0013 106 -107 204 -205 302 -303 imp:n=1
   34 286 -0.0013 107 -108 204 -205 302 -303 imp:n=1
   35 286 -0.0013 108 -109 204 -205 302 -303 imp:n=1
   36 286 -0.0013 109 -110 204 -205 302 -303 imp:n=1
   37 286 -0.0013 110 -111 204 -205 302 -303 imp:n=1
   38 286 -0.0013 111 -112 204 -205 302 -303 imp:n=1
   39 286 -0.0013 112 -113 204 -205 302 -303 imp:n=1
   40 286 -0.0013 113 -114 204 -205 302 -303 imp:n=1
   41 286 -0.0013 114 -115 204 -205 302 -303 imp:n=1
   42 286 -0.0013 115 -116 204 -205 302 -303 imp:n=1
   43 286 -0.0013 102 -103 205 -206 302 -303 imp:n=1
   44 286 -0.0013 103 -104 205 -206 302 -303 imp:n=1
   45 286 -0.0013 104 -105 205 -206 302 -303 imp:n=1
   46 286 -0.0013 105 -106 205 -206 302 -303 imp:n=1
   47 286 -0.0013 106 -107 205 -206 302 -303 imp:n=1
   48 286 -0.0013 107 -108 205 -206 302 -303 imp:n=1
   49 286 -0.0013 108 -109 205 -206 302 -303 imp:n=1
   50 286 -0.0013 109 -110 205 -206 302 -303 imp:n=1
   51 286 -0.0013 110 -111 205 -206 302 -303 imp:n=1
   52 286 -0.0013 111 -112 205 -206 302 -303 imp:n=1
   53 286 -0.0013 112 -113 205 -206 302 -303 imp:n=1
   54 286 -0.0013 113 -114 205 -206 302 -303 imp:n=1
   55 286 -0.0013 114 -115 205 -206 302 -303 imp:n=1
   56 286 -0.0013 115 -116 205 -206 302 -303 imp:n=1
   57 286 -0.0013 102 -103 206 -207 302 -303 imp:n=1
   58 286 -0.0013 103 -104 206 -207 302 -303 imp:n=1
   59 286 -0.0013 104 -105 206 -207 302 -303 imp:n=1
   60 286 -0.0013 105 -106 206 -207 302 -303 imp:n=1
   61 286 -0.0013 106 -107 206 -207 302 -303 imp:n=1
   62 283 -0.1102 107 -108 206 -207 302 -303 imp:n=1
   63 283 -0.1102 108 -109 206 -207 302 -303 imp:n=1
   64 283 -0.1102 109 -110 206 -207 302 -303 imp:n=1
   65 286 -0.0013 110 -111 206 -207 302 -303 imp:n=1
   66 286 -0.0013 111 -112 206 -207 302 -303 imp:n=1
   67 286 -0.0013 112 -113 206 -207 302 -303 imp:n=1
   68 286 -0.0013 113 -114 206 -207 302 -303 imp:n=1
   69 286 -0.0013 114 -115 206 -207 302 -303 imp:n=1
   70 286 -0.0013 115 -116 206 -207 302 -303 imp:n=1
   71 286 -0.0013 102 -103 207 -208 302 -303 imp:n=1
   72 286 -0.0013 103 -104 207 -208 302 -303 imp:n=1
   73 286 -0.0013 104 -105 207 -208 302 -303 imp:n=1
   74 286 -0.0013 105 -106 207 -208 302 -303 imp:n=1
   75 283 -0.1102 106 -107 207 -208 302 -303 imp:n=1
   76 277 -0.2190 107 -108 207 -208 302 -303 imp:n=1
   77 280 -0.2710 108 -109 207 -208 302 -303 imp:n=1
   78 277 -0.2190 109 -110 207 -208 302 -303 imp:n=1
   79 283 -0.1102 110 -111 207 -208 302 -303 imp:n=1
   80 286 -0.0013 111 -112 207 -208 302 -303 imp:n=1
   81 286 -0.0013 112 -113 207 -208 302 -303 imp:n=1
   82 286 -0.0013 113 -114 207 -208 302 -303 imp:n=1
   83 286 -0.0013 114 -115 207 -208 302 -303 imp:n=1
   84 286 -0.0013 115 -116 207 -208 302 -303 imp:n=1
   85 286 -0.0013 102 -103 208 -209 302 -303 imp:n=1
   86 286 -0.0013 103 -104 208 -209 302 -303 imp:n=1
   87 286 -0.0013 104 -105 208 -209 302 -303 imp:n=1
   88 286 -0.0013 105 -106 208 -209 302 -303 imp:n=1
   89 277 -0.2190 106 -107 208 -209 302 -303 imp:n=1
   90 280 -0.2710 107 -108 208 -209 302 -303 imp:n=1
   91 271 -0.3799 108 -109 208 -209 302 -303 imp:n=1
   92 280 -0.2710 109 -110 208 -209 302 -303 imp:n=1
   93 277 -0.2190 110 -111 208 -209 302 -303 imp:n=1
   94 286 -0.0013 111 -112 208 -209 302 -303 imp:n=1
   95 286 -0.0013 112 -113 208 -209 302 -303 imp:n=1
   96 286 -0.0013 113 -114 208 -209 302 -303 imp:n=1
   97 286 -0.0013 114 -115 208 -209 302 -303 imp:n=1
   98 286 -0.0013 115 -116 208 -209 302 -303 imp:n=1
   99 286 -0.0013 102 -103 209 -210 302 -303 imp:n=1
  100 286 -0.0013 103 -104 209 -210 302 -303 imp:n=1
  101 286 -0.0013 104 -105 209 -210 302 -303 imp:n=1
  102 286 -0.0013 105 -106 209 -210 302 -303 imp:n=1
  103 283 -0.1102 106 -107 209 -210 302 -303 imp:n=1
  104 277 -0.2190 107 -108 209 -210 302 -303 imp:n=1
  105 280 -0.2710 108 -109 209 -210 302 -303 imp:n=1
  106 277 -0.2190 109 -110 209 -210 302 -303 imp:n=1
  107 283 -0.1102 110 -111 209 -210 302 -303 imp:n=1
  108 286 -0.0013 111 -112 209 -210 302 -303 imp:n=1
  109 286 -0.0013 112 -113 209 -210 302 -303 imp:n=1
  110 286 -0.0013 113 -114 209 -210 302 -303 imp:n=1
  111 286 -0.0013 114 -115 209 -210 302 -303 imp:n=1
  112 286 -0.0013 115 -116 209 -210 302 -303 imp:n=1
  113 286 -0.0013 102 -103 210 -211 302 -303 imp:n=1
  114 286 -0.0013 103 -104 210 -211 302 -303 imp:n=1
  115 286 -0.0013 104 -105 210 -211 302 -303 imp:n=1
  116 286 -0.0013 105 -106 210 -211 302 -303 imp:n=1
  117 286 -0.0013 106 -107 210 -211 302 -303 imp:n=1
  118 283 -0.1102 107 -108 210 -211 302 -303 imp:n=1
  119 283 -0.1102 108 -109 210 -211 302 -303 imp:n=1
  120 283 -0.1102 109 -110 210 -211 302 -303 imp:n=1
  121 286 -0.0013 110 -111 210 -211 302 -303 imp:n=1
  122 286 -0.0013 111 -112 210 -211 302 -303 imp:n=1
  123 286 -0.0013 112 -113 210 -211 302 -303 imp:n=1
  124 286 -0.0013 113 -114 210 -211 302 -303 imp:n=1
  125 286 -0.0013 114 -115 210 -211 302 -303 imp:n=1
  126 286 -0.0013 115 -116 210 -211 302 -303 imp:n=1
  127 286 -0.0013 102 -103 211 -212 302 -303 imp:n=1
  128 286 -0.0013 103 -104 211 -212 302 -303 imp:n=1
  129 286 -0.0013 104 -105 211 -212 302 -303 imp:n=1
  130 286 -0.0013 105 -106 211 -212 302 -303 imp:n=1
  131 286 -0.0013 106 -107 211 -212 302 -303 imp:n=1
  132 286 -0.0013 107 -108 211 -212 302 -303 imp:n=1
  133 286 -0.0013 108 -109 211 -212 302 -303 imp:n=1
  134 286 -0.0013 109 -110 211 -212 302 -303 imp:n=1
  135 286 -0.0013 110 -111 211 -212 302 -303 imp:n=1
  136 286 -0.0013 111 -112 211 -212 302 -303 imp:n=1
  137 286 -0.0013 112 -113 211 -212 302 -303 imp:n=1
  138 286 -0.0013 113 -114 211 -212 302 -303 imp:n=1
  139 286 -0.0013 114 -115 211 -212 302 -303 imp:n=1
  140 286 -0.0013 115 -116 211 -212 302 -303 imp:n=1
  141 286 -0.0013 102 -103 212 -213 302 -303 imp:n=1
  142 286 -0.0013 103 -104 212 -213 302 -303 imp:n=1
  143 286 -0.0013 104 -105 212 -213 302 -303 imp:n=1
  144 286 -0.0013 105 -106 212 -213 302 -303 imp:n=1
  145 286 -0.0013 106 -107 212 -213 302 -303 imp:n=1
  146 286 -0.0013 107 -108 212 -213 302 -303 imp:n=1
  147 286 -0.0013 108 -109 212 -213 302 -303 imp:n=1
  148 286 -0.0013 109 -110 212 -213 302 -303 imp:n=1
  149 286 -0.0013 110 -111 212 -213 302 -303 imp:n=1
  150 286 -0.0013 111 -112 212 -213 302 -303 imp:n=1
  151 286 -0.0013 112 -113 212 -213 302 -303 imp:n=1
  152 286 -0.0013 113 -114 212 -213 302 -303 imp:n=1
  153 286 -0.0013 114 -115 212 -213 302 -303 imp:n=1
  154 286 -0.0013 115 -116 212 -213 302 -303 imp:n=1
  155 286 -0.0013 102 -103 213 -214 302 -303 imp:n=1
  156 286 -0.0013 103 -104 213 -214 302 -303 imp:n=1
  157 286 -0.0013 104 -105 213 -214 302 -303 imp:n=1
  158 286 -0.0013 105 -106 213 -214 302 -303 imp:n=1
  159 286 -0.0013 106 -107 213 -214 302 -303 imp:n=1
  160 286 -0.0013 107 -108 213 -214 302 -303 imp:n=1
  161 286 -0.0013 108 -109 213 -214 302 -303 imp:n=1
  162 286 -0.0013 109 -110 213 -214 302 -303 imp:n=1
  163 286 -0.0013 110 -111 213 -214 302 -303 imp:n=1
  164 286 -0.0013 111 -112 213 -214 302 -303 imp:n=1
  165 286 -0.0013 112 -113 213 -214 302 -303 imp:n=1
  166 286 -0.0013 113 -114 213 -214 302 -303 imp:n=1
  167 286 -0.0013 114 -115 213 -214 302 -303 imp:n=1
  168 286 -0.0013 115 -116 213 -214 302 -303 imp:n=1
  169 286 -0.0013 102 -103 214 -215 302 -303 imp:n=1
  170 286 -0.0013 103 -104 214 -215 302 -303 imp:n=1
  171 286 -0.0013 104 -105 214 -215 302 -303 imp:n=1
  172 286 -0.0013 105 -106 214 -215 302 -303 imp:n=1
  173 286 -0.0013 106 -107 214 -215 302 -303 imp:n=1
  174 286 -0.0013 107 -108 214 -215 302 -303 imp:n=1
  175 286 -0.0013 108 -109 214 -215 302 -303 imp:n=1
  176 286 -0.0013 109 -110 214 -215 302 -303 imp:n=1
  177 286 -0.0013 110 -111 214 -215 302 -303 imp:n=1
  178 286 -0.0013 111 -112 214 -215 302 -303 imp:n=1
  179 286 -0.0013 112 -113 214 -215 302 -303 imp:n=1
  180 286 -0.0013 113 -114 214 -215 302 -303 imp:n=1
  181 286 -0.0013 114 -115 214 -215 302 -303 imp:n=1
  182 286 -0.0013 115 -116 214 -215 302 -303 imp:n=1
  183 286 -0.0013 102 -103 215 -216 302 -303 imp:n=1
  184 286 -0.0013 103 -104 215 -216 302 -303 imp:n=1
  185 286 -0.0013 104 -105 215 -216 302 -303 imp:n=1
  186 286 -0.0013 105 -106 215 -216 302 -303 imp:n=1
  187 286 -0.0013 106 -107 215 -216 302 -303 imp:n=1
  188 286 -0.0013 107 -108 215 -216 302 -303 imp:n=1
  189 286 -0.0013 108 -109 215 -216 302 -303 imp:n=1
  190 286 -0.0013 109 -110 215 -216 302 -303 imp:n=1
  191 286 -0.0013 110 -111 215 -216 302 -303 imp:n=1
  192 286 -0.0013 111 -112 215 -216 302 -303 imp:n=1
  193 286 -0.0013 112 -113 215 -216 302 -303 imp:n=1
  194 286 -0.0013 113 -114 215 -216 302 -303 imp:n=1
  195 286 -0.0013 114 -115 215 -216 302 -303 imp:n=1
  196 286 -0.0013 115 -116 215 -216 302 -303 imp:n=1
  197 286 -0.0013 102 -103 202 -203 303 -304 imp:n=1
  198 286 -0.0013 103 -104 202 -203 303 -304 imp:n=1
  199 286 -0.0013 104 -105 202 -203 303 -304 imp:n=1
  200 286 -0.0013 105 -106 202 -203 303 -304 imp:n=1
  201 286 -0.0013 106 -107 202 -203 303 -304 imp:n=1
  202 286 -0.0013 107 -108 202 -203 303 -304 imp:n=1
  203 286 -0.0013 108 -109 202 -203 303 -304 imp:n=1
  204 286 -0.0013 109 -110 202 -203 303 -304 imp:n=1
  205 286 -0.0013 110 -111 202 -203 303 -304 imp:n=1
  206 286 -0.0013 111 -112 202 -203 303 -304 imp:n=1
  207 286 -0.0013 112 -113 202 -203 303 -304 imp:n=1
  208 286 -0.0013 113 -114 202 -203 303 -304 imp:n=1
  209 286 -0.0013 114 -115 202 -203 303 -304 imp:n=1
  210 286 -0.0013 115 -116 202 -203 303 -304 imp:n=1
  211 286 -0.0013 102 -103 203 -204 303 -304 imp:n=1
  212 286 -0.0013 103 -104 203 -204 303 -304 imp:n=1
  213 286 -0.0013 104 -105 203 -204 303 -304 imp:n=1
  214 286 -0.0013 105 -106 203 -204 303 -304 imp:n=1
  215 286 -0.0013 106 -107 203 -204 303 -304 imp:n=1
  216 286 -0.0013 107 -108 203 -204 303 -304 imp:n=1
  217 286 -0.0013 108 -109 203 -204 303 -304 imp:n=1
  218 286 -0.0013 109 -110 203 -204 303 -304 imp:n=1
  219 286 -0.0013 110 -111 203 -204 303 -304 imp:n=1
  220 286 -0.0013 111 -112 203 -204 303 -304 imp:n=1
  221 286 -0.0013 112 -113 203 -204 303 -304 imp:n=1
  222 286 -0.0013 113 -114 203 -204 303 -304 imp:n=1
  223 286 -0.0013 114 -115 203 -204 303 -304 imp:n=1
  224 286 -0.0013 115 -116 203 -204 303 -304 imp:n=1
  225 286 -0.0013 102 -103 204 -205 303 -304 imp:n=1
  226 286 -0.0013 103 -104 204 -205 303 -304 imp:n=1
  227 286 -0.0013 104 -105 204 -205 303 -304 imp:n=1
  228 286 -0.0013 105 -106 204 -205 303 -304 imp:n=1
  229 286 -0.0013 106 -107 204 -205 303 -304 imp:n=1
  230 283 -0.1102 107 -108 204 -205 303 -304 imp:n=1
  231 283 -0.1102 108 -109 204 -205 303 -304 imp:n=1
  232 283 -0.1102 109 -110 204 -205 303 -304 imp:n=1
  233 286 -0.0013 110 -111 204 -205 303 -304 imp:n=1
  234 286 -0.0013 111 -112 204 -205 303 -304 imp:n=1
  235 286 -0.0013 112 -113 204 -205 303 -304 imp:n=1
  236 286 -0.0013 113 -114 204 -205 303 -304 imp:n=1
  237 286 -0.0013 114 -115 204 -205 303 -304 imp:n=1
  238 286 -0.0013 115 -116 204 -205 303 -304 imp:n=1
  239 286 -0.0013 102 -103 205 -206 303 -304 imp:n=1
  240 286 -0.0013 103 -104 205 -206 303 -304 imp:n=1
  241 286 -0.0013 104 -105 205 -206 303 -304 imp:n=1
  242 283 -0.1102 105 -106 205 -206 303 -304 imp:n=1
  243 271 -0.3799 106 -107 205 -206 303 -304 imp:n=1
  244 261 -0.5408 107 -108 205 -206 303 -304 imp:n=1
  245 261 -0.5408 108 -109 205 -206 303 -304 imp:n=1
  246 261 -0.5408 109 -110 205 -206 303 -304 imp:n=1
  247 271 -0.3799 110 -111 205 -206 303 -304 imp:n=1
  248 283 -0.1102 111 -112 205 -206 303 -304 imp:n=1
  249 286 -0.0013 112 -113 205 -206 303 -304 imp:n=1
  250 286 -0.0013 113 -114 205 -206 303 -304 imp:n=1
  251 286 -0.0013 114 -115 205 -206 303 -304 imp:n=1
  252 286 -0.0013 115 -116 205 -206 303 -304 imp:n=1
  253 286 -0.0013 102 -103 206 -207 303 -304 imp:n=1
  254 286 -0.0013 103 -104 206 -207 303 -304 imp:n=1
  255 283 -0.1102 104 -105 206 -207 303 -304 imp:n=1
  256 271 -0.3799 105 -106 206 -207 303 -304 imp:n=1
  257 246 -0.7016 106 -107 206 -207 303 -304 imp:n=1
  258 225 -0.8625 107 -108 206 -207 303 -304 imp:n=1
  259 225 -0.8625 108 -109 206 -207 303 -304 imp:n=1
  260 225 -0.8625 109 -110 206 -207 303 -304 imp:n=1
  261 246 -0.7016 110 -111 206 -207 303 -304 imp:n=1
  262 271 -0.3799 111 -112 206 -207 303 -304 imp:n=1
  263 283 -0.1102 112 -113 206 -207 303 -304 imp:n=1
  264 286 -0.0013 113 -114 206 -207 303 -304 imp:n=1
  265 286 -0.0013 114 -115 206 -207 303 -304 imp:n=1
  266 286 -0.0013 115 -116 206 -207 303 -304 imp:n=1
  267 286 -0.0013 102 -103 207 -208 303 -304 imp:n=1
  268 286 -0.0013 103 -104 207 -208 303 -304 imp:n=1
  269 280 -0.2710 104 -105 207 -208 303 -304 imp:n=1
  270 246 -0.7016 105 -106 207 -208 303 -304 imp:n=1
  271 226 -0.8575 106 -107 207 -208 303 -304 imp:n=1
  272 195 -0.9614 107 -108 207 -208 303 -304 imp:n=1
  273 195 -0.9614 108 -109 207 -208 303 -304 imp:n=1
  274 195 -0.9614 109 -110 207 -208 303 -304 imp:n=1
  275 226 -0.8575 110 -111 207 -208 303 -304 imp:n=1
  276 246 -0.7016 111 -112 207 -208 303 -304 imp:n=1
  277 280 -0.2710 112 -113 207 -208 303 -304 imp:n=1
  278 286 -0.0013 113 -114 207 -208 303 -304 imp:n=1
  279 286 -0.0013 114 -115 207 -208 303 -304 imp:n=1
  280 286 -0.0013 115 -116 207 -208 303 -304 imp:n=1
  281 286 -0.0013 102 -103 208 -209 303 -304 imp:n=1
  282 286 -0.0013 103 -104 208 -209 303 -304 imp:n=1
  283 271 -0.3799 104 -105 208 -209 303 -304 imp:n=1
  284 246 -0.7016 105 -106 208 -209 303 -304 imp:n=1
  285 190 -0.9094 106 -107 208 -209 303 -304 imp:n=1
  286 191 -0.9044 107 -108 208 -209 303 -304 imp:n=1
  287 150 -1.0083 108 -109 208 -209 303 -304 imp:n=1
  288 191 -0.9044 109 -110 208 -209 303 -304 imp:n=1
  289 190 -0.9094 110 -111 208 -209 303 -304 imp:n=1
  290 247 -0.6966 111 -112 208 -209 303 -304 imp:n=1
  291 271 -0.3799 112 -113 208 -209 303 -304 imp:n=1
  292 286 -0.0013 113 -114 208 -209 303 -304 imp:n=1
  293 286 -0.0013 114 -115 208 -209 303 -304 imp:n=1
  294 286 -0.0013 115 -116 208 -209 303 -304 imp:n=1
  295 286 -0.0013 102 -103 209 -210 303 -304 imp:n=1
  296 286 -0.0013 103 -104 209 -210 303 -304 imp:n=1
  297 280 -0.2710 104 -105 209 -210 303 -304 imp:n=1
  298 243 -0.6446 105 -106 209 -210 303 -304 imp:n=1
  299 218 -0.7485 106 -107 209 -210 303 -304 imp:n=1
  300 185 -0.8524 107 -108 209 -210 303 -304 imp:n=1
  301 186 -0.8474 108 -109 209 -210 303 -304 imp:n=1
  302 185 -0.8524 109 -110 209 -210 303 -304 imp:n=1
  303 218 -0.7485 110 -111 209 -210 303 -304 imp:n=1
  304 243 -0.6446 111 -112 209 -210 303 -304 imp:n=1
  305 280 -0.2710 112 -113 209 -210 303 -304 imp:n=1
  306 286 -0.0013 113 -114 209 -210 303 -304 imp:n=1
  307 286 -0.0013 114 -115 209 -210 303 -304 imp:n=1
  308 286 -0.0013 115 -116 209 -210 303 -304 imp:n=1
  309 286 -0.0013 102 -103 210 -211 303 -304 imp:n=1
  310 286 -0.0013 103 -104 210 -211 303 -304 imp:n=1
  311 283 -0.1102 104 -105 210 -211 303 -304 imp:n=1
  312 271 -0.3799 105 -106 210 -211 303 -304 imp:n=1
  313 243 -0.6446 106 -107 210 -211 303 -304 imp:n=1
  314 218 -0.7485 107 -108 210 -211 303 -304 imp:n=1
  315 218 -0.7485 108 -109 210 -211 303 -304 imp:n=1
  316 218 -0.7485 109 -110 210 -211 303 -304 imp:n=1
  317 243 -0.6446 110 -111 210 -211 303 -304 imp:n=1
  318 271 -0.3799 111 -112 210 -211 303 -304 imp:n=1
  319 283 -0.1102 112 -113 210 -211 303 -304 imp:n=1
  320 286 -0.0013 113 -114 210 -211 303 -304 imp:n=1
  321 286 -0.0013 114 -115 210 -211 303 -304 imp:n=1
  322 286 -0.0013 115 -116 210 -211 303 -304 imp:n=1
  323 286 -0.0013 102 -103 211 -212 303 -304 imp:n=1
  324 286 -0.0013 103 -104 211 -212 303 -304 imp:n=1
  325 286 -0.0013 104 -105 211 -212 303 -304 imp:n=1
  326 283 -0.1102 105 -106 211 -212 303 -304 imp:n=1
  327 271 -0.3799 106 -107 211 -212 303 -304 imp:n=1
  328 261 -0.5408 107 -108 211 -212 303 -304 imp:n=1
  329 261 -0.5408 108 -109 211 -212 303 -304 imp:n=1
  330 261 -0.5408 109 -110 211 -212 303 -304 imp:n=1
  331 271 -0.3799 110 -111 211 -212 303 -304 imp:n=1
  332 283 -0.1102 111 -112 211 -212 303 -304 imp:n=1
  333 286 -0.0013 112 -113 211 -212 303 -304 imp:n=1
  334 286 -0.0013 113 -114 211 -212 303 -304 imp:n=1
  335 286 -0.0013 114 -115 211 -212 303 -304 imp:n=1
  336 286 -0.0013 115 -116 211 -212 303 -304 imp:n=1
  337 286 -0.0013 102 -103 212 -213 303 -304 imp:n=1
  338 286 -0.0013 103 -104 212 -213 303 -304 imp:n=1
  339 286 -0.0013 104 -105 212 -213 303 -304 imp:n=1
  340 286 -0.0013 105 -106 212 -213 303 -304 imp:n=1
  341 286 -0.0013 106 -107 212 -213 303 -304 imp:n=1
  342 283 -0.1102 107 -108 212 -213 303 -304 imp:n=1
  343 283 -0.1102 108 -109 212 -213 303 -304 imp:n=1
  344 283 -0.1102 109 -110 212 -213 303 -304 imp:n=1
  345 286 -0.0013 110 -111 212 -213 303 -304 imp:n=1
  346 286 -0.0013 111 -112 212 -213 303 -304 imp:n=1
  347 286 -0.0013 112 -113 212 -213 303 -304 imp:n=1
  348 286 -0.0013 113 -114 212 -213 303 -304 imp:n=1
  349 286 -0.0013 114 -115 212 -213 303 -304 imp:n=1
  350 286 -0.0013 115 -116 212 -213 303 -304 imp:n=1
  351 286 -0.0013 102 -103 213 -214 303 -304 imp:n=1
  352 286 -0.0013 103 -104 213 -214 303 -304 imp:n=1
  353 286 -0.0013 104 -105 213 -214 303 -304 imp:n=1
  354 286 -0.0013 105 -106 213 -214 303 -304 imp:n=1
  355 286 -0.0013 106 -107 213 -214 303 -304 imp:n=1
  356 286 -0.0013 107 -108 213 -214 303 -304 imp:n=1
  357 286 -0.0013 108 -109 213 -214 303 -304 imp:n=1
  358 286 -0.0013 109 -110 213 -214 303 -304 imp:n=1
  359 286 -0.0013 110 -111 213 -214 303 -304 imp:n=1
  360 286 -0.0013 111 -112 213 -214 303 -304 imp:n=1
  361 286 -0.0013 112 -113 213 -214 303 -304 imp:n=1
  362 286 -0.0013 113 -114 213 -214 303 -304 imp:n=1
  363 286 -0.0013 114 -115 213 -214 303 -304 imp:n=1
  364 286 -0.0013 115 -116 213 -214 303 -304 imp:n=1
  365 286 -0.0013 102 -103 214 -215 303 -304 imp:n=1
  366 286 -0.0013 103 -104 214 -215 303 -304 imp:n=1
  367 286 -0.0013 104 -105 214 -215 303 -304 imp:n=1
  368 286 -0.0013 105 -106 214 -215 303 -304 imp:n=1
  369 286 -0.0013 106 -107 214 -215 303 -304 imp:n=1
  370 286 -0.0013 107 -108 214 -215 303 -304 imp:n=1
  371 286 -0.0013 108 -109 214 -215 303 -304 imp:n=1
  372 286 -0.0013 109 -110 214 -215 303 -304 imp:n=1
  373 286 -0.0013 110 -111 214 -215 303 -304 imp:n=1
  374 286 -0.0013 111 -112 214 -215 303 -304 imp:n=1
  375 286 -0.0013 112 -113 214 -215 303 -304 imp:n=1
  376 286 -0.0013 113 -114 214 -215 303 -304 imp:n=1
  377 286 -0.0013 114 -115 214 -215 303 -304 imp:n=1
  378 286 -0.0013 115 -116 214 -215 303 -304 imp:n=1
  379 286 -0.0013 102 -103 215 -216 303 -304 imp:n=1
  380 286 -0.0013 103 -104 215 -216 303 -304 imp:n=1
  381 286 -0.0013 104 -105 215 -216 303 -304 imp:n=1
  382 286 -0.0013 105 -106 215 -216 303 -304 imp:n=1
  383 286 -0.0013 106 -107 215 -216 303 -304 imp:n=1
  384 286 -0.0013 107 -108 215 -216 303 -304 imp:n=1
  385 286 -0.0013 108 -109 215 -216 303 -304 imp:n=1
  386 286 -0.0013 109 -110 215 -216 303 -304 imp:n=1
  387 286 -0.0013 110 -111 215 -216 303 -304 imp:n=1
  388 286 -0.0013 111 -112 215 -216 303 -304 imp:n=1
  389 286 -0.0013 112 -113 215 -216 303 -304 imp:n=1
  390 286 -0.0013 113 -114 215 -216 303 -304 imp:n=1
  391 286 -0.0013 114 -115 215 -216 303 -304 imp:n=1
  392 286 -0.0013 115 -116 215 -216 303 -304 imp:n=1
  393 286 -0.0013 102 -103 202 -203 304 -305 imp:n=1
  394 286 -0.0013 103 -104 202 -203 304 -305 imp:n=1
  395 286 -0.0013 104 -105 202 -203 304 -305 imp:n=1
  396 286 -0.0013 105 -106 202 -203 304 -305 imp:n=1
  397 286 -0.0013 106 -107 202 -203 304 -305 imp:n=1
  398 286 -0.0013 107 -108 202 -203 304 -305 imp:n=1
  399 286 -0.0013 108 -109 202 -203 304 -305 imp:n=1
  400 286 -0.0013 109 -110 202 -203 304 -305 imp:n=1
  401 286 -0.0013 110 -111 202 -203 304 -305 imp:n=1
  402 286 -0.0013 111 -112 202 -203 304 -305 imp:n=1
  403 286 -0.0013 112 -113 202 -203 304 -305 imp:n=1
  404 286 -0.0013 113 -114 202 -203 304 -305 imp:n=1
  405 286 -0.0013 114 -115 202 -203 304 -305 imp:n=1
  406 286 -0.0013 115 -116 202 -203 304 -305 imp:n=1
  407 286 -0.0013 102 -103 203 -204 304 -305 imp:n=1
