ORGAN	VOXEL NUM	DOSE(MeV/g)	AREA(cm2)	fluence-to-dose(pGy*cm2)
Articulations	1597	1.64E-02	2640	4.33E+00
Bones	9401	8.62E-02	2640	3.88E+00
 Lateral ventricle	91	7.10E-04	2640	3.29E+00
Caudate nucleus	139	1.28E-03	2640	3.88E+00
Cerebellum 	1858	1.44E-02	2640	3.27E+00
Gray matter (Cerebrum)	10251	8.61E-02	2640	3.55E+00
 White matter (Cerebrum) 	6626	5.69E-02	2640	3.63E+00
Circulatory system (Blood) 	3111	3.10E-02	2640	4.21E+00
Corpus callosum	255	2.27E-03	2640	3.75E+00
 Digestive system	2670	2.80E-02	2640	4.42E+00
Endocrine system 	23	2.37E-04	2640	4.35E+00
Esophagus	322	3.08E-03	2640	4.04E+00
Eyes	214	2.50E-03	2640	4.93E+00
 Lentiform nucleus	201	1.82E-03	2640	3.82E+00
Mandible (lower jaw)	855	8.80E-03	2640	4.35E+00
Muscles	118266	1.08E+00	2640	3.86E+00
 Nervous system 	1648	1.51E-02	2640	3.86E+00
3rd ventricle 	0	0.00E+00	2640	
Testes (gonads)	0	0.00E+00	2640	
Pons and middle cerebellar peduncle	358	2.91E-03	2640	3.43E+00
 Prostate gland 	0	0.00E+00	2640	
 Respiratory system	934	9.82E-03	2640	4.44E+00
Skin	4460	4.45E-02	2640	4.22E+00
Skull (Cranium) 	8109	6.85E-02	2640	3.57E+00
Spinal Bone	3210	2.58E-02	2640	3.39E+00
Upper large intestine	0	0.00E+00	2640	
Thalamus	125	1.05E-03	2640	3.55E+00
Thyroid gland	409	4.89E-03	2640	5.05E+00
Fat tissue (adipose)	107417	1.02E+00	2640	4.00E+00
Lungs	28302	2.72E-01	2640	4.05E+00
Fornix	22	1.84E-04	2640	3.53E+00
Skull CSF	1393	1.18E-02	2640	3.58E+00
Stomach wall	0	0.00E+00	2640	
Gallbladder	0	0.00E+00	2640	
Liver	0	0.00E+00	2640	
Rectum	0	0	2640	
Small intestine 	0	0	2640	
Kidneys	0	0	2640	
Pancreas	0	0	2640	
Spleen	0	0	2640	
Thymus	175	1.89E-03	2640	4.57E+00
Urinary bladder	0	0	2640	
Heart Wall	1661	1.50E-02	2640	3.83E+00
Adrenal gland	0	0	2640	
Reproductive system 	0	0	2640	
Urinary system  	0	0	2640	
Spinal CSF	822	6.79E-03	2640	3.49E+00
Stomach contents	0	0	2640	
Teeth	262	2.76E-03	2640	4.45E+00
Lower large intestine	0	0	2640	
Gallbladder contents	0	0	2640	
Stomach mucosa	0	0	2640	
Lens of the eye	16	1.92E-04	2640	5.06E+00
Optic chiasma	4	3.64E-05	2640	3.84E+00
Inside air	1827	1.86E-02	2640	4.29E+00
 Red bone marrow 	4698	4.29E-02	2640	3.86E+00
Vestibulocochlear	2	1.57E-05	2640	3.31E+00
Esophagus lumen	168	1.73E-03	2640	4.34E+00
Esophagus mucosa	30	3.05E-04	2640	4.30E+00
Optic nerves	25	2.46E-04	2640	4.16E+00
Urinary bladder contents	0	0.00E+00	2640	
Male breasts	1	1.42E-05	2640	6.01E+00
AIR	1005452			
