ORGAN	VOXEL NUM
Articulations	1597
Bones	9401
 Lateral ventricle	91
Caudate nucleus	139
Cerebellum 	1858
Gray matter (Cerebrum)	10251
 White matter (Cerebrum) 	6626
Circulatory system (Blood) 	3111
Corpus callosum	255
 Digestive system	2670
Endocrine system 	23
Esophagus	322
Eyes	214
 Lentiform nucleus	201
Mandible (lower jaw)	855
Muscles	118266
 Nervous system 	1648
3rd ventricle 	0
Testes (gonads)	0
Pons and middle cerebellar peduncle	358
 Prostate gland 	0
 Respiratory system	934
Skin	4460
Skull (Cranium) 	8109
Spinal Bone	3210
Upper large intestine	0
Thalamus	125
Thyroid gland	409
Fat tissue (adipose)	107417
Lungs	28302
Fornix	22
Skull CSF	1393
Stomach wall	0
Gallbladder	0
Liver	0
Rectum	0
Small intestine 	0
Kidneys	0
Pancreas	0
Spleen	0
Thymus	175
Urinary bladder	0
Heart Wall	1661
Adrenal gland	0
Reproductive system 	0
Urinary system  	0
Spinal CSF	822
Stomach contents	0
Teeth	262
Lower large intestine	0
Gallbladder contents	0
Stomach mucosa	0
Lens of the eye	16
Optic chiasma	4
Inside air	1827
 Red bone marrow 	4698
Vestibulocochlear	2
Esophagus lumen	168
Esophagus mucosa	30
Optic nerves	25
Urinary bladder contents	0
Male breasts	1
AIR	1005452
